2007-03-04

Luna obscura

The earth may be obscuring the sun from the moon, but the clouds are definitely obscuring the moon from Syracuse.

Total Eclipse of the Moon
SYRACUSE, NEW YORK
W 076°08' N 43°02'
Eastern Standard Time
..........................................Moon's
......................................Azimuth Altitude
Moonrise.............2007 Mar 03 17:50 080.4° ----
Middle of eclipse....2007 Mar 03 18:20 085.6° 04.7°
Moon leaves totality.2007 Mar 03 18:58 091.8° 11.1°
Moon leaves umbra....2007 Mar 03 20:11 105.0° 23.9°
Moon leaves penumbra.2007 Mar 03 21:25 120.5° 35.8°
Moonset..............2007 Mar 04 06:52 275.4° ----

Syracuse Hancock International, New York (KSYR)
Date/Time.........WIND......VIS..WX.........SKY......CEL...TMP
3/3/2007 18:00:00 NNW 03mph 05mi Light Snow Overcast 01900 34°
3/3/2007 19:00:00 WNW 13mph 10mi ---------- Overcast 05000 34°
3/3/2007 20:00:00 WNW 13mph 09mi Light Snow Overcast 04200 33°
3/3/2007 21:00:00 WNW 15mph 10mi ---------- Overcast 07000 31°

No comments:

+